Deerfield Raceway Results 7-3-2013

1 min read

Compacts
1 4 76 Robert Workman Deerfield , Oh
2 2 1S Jason Shaw Canton , Oh
3 9 17 Jeremy Ross Louisville , Oh
4 5 311 Johnny Bruce Alliance , Oh
5 8 1 David Means Diamond , Oh
6 6 21 Matthew Caynar New Castle, Pa
7 3 5 Randy Cecil North Canton, Oh
8 7 19R Timothy Cecil Massillon , Oh
9 1 65 Nick Groves Ravenna , Oh
10 10 68 Patrick Madison

Enduro
1 11 43 Tim Gillette – 100.00
2 1 526 Andrea Williamson – 93.00
3 8 99 Nick Sanor – 85.00
4 29 7382 Jody Burkey – 80.00
5 2 30F Justin Fraser – 73.00
6 3 4 Tyler Royer – 60.00
7 21 77 Scott Williamson – 54.00
8 9 85 Rob Morris – 49.00
9 16 171X Nick Youngblood – 43.00
10 30 44 Bob Bland – 41.00
11 24 43S John Scarabino – 39.00
12 20 5X Jeremy Ross Louisville , Oh 35.00
13 4 1 Jason Shaw Canton , Oh 35.00
14 12 131 Clayton Danford – 30.00
15 28 47X Kristian Youngblood – 29.00
16 23 71 Robert Frampton – 28.00
17 14 47 Derek Weisent – 28.00
18 33 08 Brian Hollabaugh – 26.00
19 19 45 Jeff Mccauley – 25.00
20 6 6.6 Kevin Kitzmiller – 23.00
21 5 Y1 James Youngblood – 22.00
22 27 152L Ben Johnson – 21.00
23 22 65 Ken Sanor – 20.00
24 18 M1 David Means Diamond , Oh 20.00
25 10 109 David Diver – 19.00
26 13 14F Jonathan Fracchione – 15.00
27 17 13 Gregory Richi – 14.00
28 25 8E Donny Hamilton – 14.00
29 7 828 Frank Morrell – 9.00
30 31 01 Jason Carman – 7.00
31 15 14X Todd Mcknight – 6.00
32 32 44T Travis Creech – 5.00
33 26 79 Kyle Knife – 1.00

About The Author

Leave a Reply