Barber, Bowersock, Gilpin and Ruhlman Prevail Over 116 Cars from Ten States and Canada

5 min read

ROSSBURG, OH (October 3) – On a typical race night, about one-third of the field gets to compete in the headlining feature event. The certainly wasn’t the case Thursday night in Eldora Speedway’s opening leg of the UMP DIRTcar National Championships, as 96 of the 116 competing Modifieds advanced to not one, but four headliners. Capturing $1,000 pay days were Bryan Barber, Jerry Bowersock, Devin Gilpin and Brian Ruhlman.

The route to those four main events entailed eight preliminary heat races and four B-Features and that will be the same map to be used Friday night in leg number two of the three-day event.

A driver’s best finish over the two nights will then be used to line-up Saturday’s ‘alphabet soup’ of feature events; with the best 20 locked into one of the 32-starting positions. The balance will come from the preceding features, along with four ‘point provisional’ positions.

That bodes well for Barber, Bowersock, Gilpin and Ruhlman who pretty much locked themselves in Thursday. The balance of the field that represented ten states and Canada will get shot number two on Friday. Joining the Modifieds Saturday will be the UMP DIRTcar Late Models as both feature events that night reward the winner with $5,000.

Barber kicked off the night with a strong run that was made a little more difficult in the closing laps. He had built up a comfortable margin over Ray Bollinger and Aaron Orr that was eliminated two laps from the finish as a spinning car collected both of them and relegated them to the pit area. That moved up Chad Kinder and Jacob Hawkins into second and third, and when the checkered flag flew that was how they crossed the line.

Bowersock used his knowledge of Eldora and his multiple championships to ride him to a strong win over Andy Sprague and Jimmy Payne, while Gilpin’s thrilling victory came at the expense of Dean Hoffman and Matt Mevert.

Closing out the night was Ruhlman in a daring last-lap pass over Matt Westfall, with a rapidly closing Kent Robinson right there in third.

Complete event information, time schedules and ticket purchase opportunities for the Friday and Saturday legs of the National Championships may be found on www.EldoraSpeedway.com.

—————————————————————————————————————————

UMP DIRTcar National Champsionships
Night #1 ft. DIRTcar Modifieds
October 3, 2013

UMP DIRTcar MODIFIED – HEAT 1 UMP DIRTcar MODIFIED – HEAT 2
Finish Start Car No Driver Finish Start Car No Driver
1 1 77B Ray Bollinger 1 1 10BB Bryan Barber
2 2 3L Jeff Leka 2 2 111 Curt Spalding
3 9 22S Chad Kinder 3 3 K9 Will Krup
4 5 75H Jacob Hawkins 4 4 188 Aaron Orr
5 4 8S Kyle Strickler 5 5 11R Ed Roley
6 3 35H Bart Hartman 6 15 23J Jon Henry
7 10 14 Brian Lynn 7 6 10L Nathon Loney
8 6 87S David Shain 8 7 05W Dave Wietholder
9 7 69 Jim Farris Sr. 9 9 20D Jeff Daniels
10 14 21D Danny Schwartz 10 14 92 Lynn Johns
11 12 04 Aaron Raby 11 12 28S Scott MacKenzie
12 13 19C Andrew Corbin 12 11 B97 Marvin Burton
13 11 36H Eugene Hoekstra 13 10 14T Mario Toniolo
14 15 51 Cody Timmerman 14 8 25 Bub Patrick
15 8 166 Jimmy Westerfield 15 13 39 Kevin Gummere

UMP DIRTcar MODIFIED – HEAT 3 UMP DIRTcar MODIFIED – HEAT 4
Finish Start Car No Driver Finish Start Car No Driver
1 1 82 Jacob Poel 1 3 K1 Jimmy Payne
2 7 1AS Andy Sprague 2 2 21S Stephen Schnapf
3 3 5XB Jerry Bowersock 3 8 55S Zach Schroeder
4 2 20KW Kody Weisner 4 6 OJ Bryce Jewell
5 8 68 Steve Dixon 5 9 2S Travis Stemler
6 6 45 Nick Stroupe 6 10 7A Doug Adkins
7 4 D1 Lance Dehm 7 7 5 Jonathan Taylor
8 9 26D Mike Dirksen 8 1 5H Jess Hartman
9 10 55M Justin Matson 9 12 1 Steve Billenstein
10 11 8C Corey Bevard 10 4 36L Jamie Lomax
11 15 3C Louis Clements 11 14 47S Eddie Shaner
12 5 29 Mark Kowarsch 12 11 X Eric Shepherd
13 13 36D Darryl Hoekstra 13 15 64 Nick Katterhenry
14 12 55 Clayton Smith 14 5 60 Dan Ebert
15 14 21H Mike Hohlbein 15 13 83S Kasey Schrock

UMP DIRTcar MODIFIED – HEAT 5 UMP DIRTcar MODIFIED – HEAT 6
Finish Start Car No Driver Finish Start Car No Driver
1 4 1G Devin Gilpin 1 2 7B Jeff Babcock
2 2 1D Dean Hoffman 2 4 22M Matt Mevert
3 1 11 Rob Williams 3 3 2NH Nick Hoffman
4 3 77 Joey Kramer 4 1 12C Jeff Curl
5 6 21A Nick Allen 5 6 16 Rusty Griffaw
6 7 47 Collin Thirlby 6 5 1SW Scott Williams
7 9 00N Dwight Niehoff 7 11 79K Nick Kurtz
8 12 5N Tyler Nicely 8 8 4T Andrew Terrill
9 8 130 Chad Osterhoff 9 7 28R Chad Rosenbeck
10 10 92W Joel Watson 10 9 84 Tyler Deibert
11 14 5X Tim Richardson 11 14 14E Gary Eicher
12 11 4B Darryl Banks 12 10 52 John Phlipot, Jr
13 13 24M Zeke McKenzie 13 12 3GW Dylan Woodling
14 5 05 David Smith 14 13 20 Josh Morton

UMP DIRTcar MODIFIED – HEAT 7 UMP DIRTcar MODIFIED – HEAT 8
Finish Start Car No Driver Finish Start Car No Driver
1 4 49 Brian Ruhlman 1 2 36W Kenny Wallace
2 11 17W Tanner Wilson 2 1 10Y Trent Young
3 2 36 Brandon Vaughan 3 4 85R Kent Robinson
4 10 7 Evan Taylor 4 3 54 Matt Westfall
5 5 65 Todd Sherman 5 7 115 Jacoby Hines
6 6 43KM Kevin Miller 6 8 87 David Mielke
7 3 0A Derrick Austin 7 6 15H Jeff Hamby
8 8 21TD Tim Dalman 8 11 18 Ryan Sutter
9 9 35S David Stremme 9 9 09D Joel Dick
10 7 26S Jared Spalding 10 5 00JB John Brooks
11 12 21T Tom Treon 11 10 91 Adam Thrush
12 13 4J David Treon, Jr 12 13 75 Gary Turpin
13 14 7C Charles Crego 13 12 47B Joe Brosseau
14 1 01 Joel Ortberg 14 14 19 Chad Bauer

UMP DIRTcar MODIFIED – B-FEATURE 1 UMP DIRTcar MODIFIED – B-FEATURE 2
Finish Start Car No Driver Finish Start Car No Driver
1 1 21D Danny Schwartz 1 2 36L Jamie Lomax
2 5 19C Andrew Corbin 2 3 3C Louis Clements
3 3 04 Aaron Raby 3 1 8C Corey Bevard
4 8 14T Mario Toniolo 4 5 29 Mark Kowarsch
5 2 92 Lynn Johns 5 4 47S Eddie Shaner
6 6 B97 Marvin Burton 6 6 X Eric Shepherd
7 11 166 Jimmy Westerfield 7 9 55 Clayton Smith
8 4 28S Scott MacKenzie 8 7 36D Darryl Hoekstra
9 9 51 Cody Timmerman 9 8 64 Nick Katterhenry
10 10 25 Bub Patrick 10 12 83S Kasey Schrock
11 7 36H Eugene Hoekstra 11 10 60 Dan Ebert
12 12 39 Kevin Gummere 12 11 21H Mike Hohlbein

UMP DIRTcar MODIFIED – B-FEATURE 3 UMP DIRTcar MODIFIED – B-FEATURE 4
Finish Start Car No Driver Finish Start Car No Driver
1 1 92W Joel Watson 1 2 00JB John Brooks
2 4 14E Gary Eicher 2 4 91 Adam Thrush
3 2 84 Tyler Deibert 3 5 4J David Treon, Jr
4 3 5X Tim Richardson 4 1 26S Jared Spalding
5 8 3GW Dylan Woodling 5 6 75 Gary Turpin
6 6 52 John Phlipot, Jr 6 3 21T Tom Treon
7 9 05 David Smith 7 9 01 Joel Ortberg
8 7 24M Zeke McKenzie 8 8 47B Joe Brosseau
9 5 4B Darryl Banks 9 7 7C Charles Crego
10 10 20 Josh Morton 10 10 19 Chad Bauer

UMP DIRTcar MODIFIED – A FEATURE 1 UMP DIRTcar MODIFIED – A FEATURE 2
Finish Start Car No Driver Finish Start Car No Driver
1 1 10BB Bryan Barber 1 3 5XB Jerry Bowersock
2 8 22S Chad Kinder 2 7 1AS Andy Sprague
3 7 75H Jacob Hawkins 3 1 K1 Jimmy Payne
4 9 8S Kyle Strickler 4 5 82 Jacob Poel
5 11 35H Bart Hartman 5 10 2S Travis Stemler
6 6 111 Curt Spalding 6 11 45 Nick Stroupe
7 19 21D Danny Schwartz 7 8 20KW Kody Weisner
8 13 14 Brian Lynn 8 2 OJ Bryce Jewell
9 10 11R Ed Roley 9 19 36L Jamie Lomax
10 5 3L Jeff Leka 10 12 7A Doug Adkins
11 14 10L Nathon Loney 11 4 55S Zach Schroeder
12 12 23J Jon Henry 12 9 68 Steve Dixon
13 17 69 Jim Farris Sr. 13 14 5 Jonathan Taylor
14 16 05W Dave Wietholder 14 16 5H Jess Hartman
15 15 87S David Shain 15 13 D1 Lance Dehm
16 21 04 Aaron Raby 16 22 29 Mark Kowarsch
17 22 14T Mario Toniolo 17 18 1 Steve Billenstein
18 18 20D Jeff Daniels 18 17 55M Justin Matson
19 24 B97 Marvin Burton 19 24 X Eric Shepherd
20 23 92 Lynn Johns 20 21 8C Corey Bevard
21 2 77B Ray Bollinger 21 20 3C Louis Clements
22 3 188 Aaron Orr 22 23 47S Eddie Shaner
23 20 19C Andrew Corbin 23 6 21S Stephen Schnapf
24 4 K9 Will Krup 24 15 26D Mike Dirksen

UMP DIRTcar MODIFIED – A FEATURE 3 UMP DIRTcar MODIFIED – A FEATURE 4
Finish Start Car No Driver Finish Start Car No Driver
1 3 1G Devin Gilpin 1 2 49 Brian Ruhlman
2 1 1D Dean Hoffman 2 1 54 Matt Westfall
3 4 22M Matt Mevert 3 5 85R Kent Robinson
4 2 12C Jeff Curl 4 8 10Y Trent Young
5 7 7B Jeff Babcock 5 4 36W Kenny Wallace
6 6 2NH Nick Hoffman 6 6 7 Evan Taylor
7 10 16 Rusty Griffaw 7 7 17W Tanner Wilson
8 11 47 Collin Thirlby 8 3 36 Brandon Vaughan
9 12 1SW Scott Williams 9 14 15H Jeff Hamby
10 8 11 Rob Williams 10 16 18 Ryan Sutter
11 9 21A Nick Allen 11 9 65 Todd Sherman
12 15 5N Tyler Nicely 12 12 87 David Mielke
13 18 28R Chad Rosenbeck 13 19 00JB John Brooks
14 20 14E Gary Eicher 14 11 43KM Kevin Miller
15 5 77 Joey Kramer 15 22 26S Jared Spalding
16 16 4T Andrew Terrill 16 15 21TD Tim Dalman
17 17 130 Chad Osterhoff 17 23 75 Gary Turpin
18 14 79K Nick Kurtz 18 20 91 Adam Thrush
19 19 92W Joel Watson 19 24 21T Tom Treon
20 21 84 Tyler Deibert 20 21 4J David Treon, Jr
21 22 5X Tim Richardson 21 13 0A Derrick Austin
22 24 52 John Phlipot, Jr 22 17 35S David Stremme
23 23 3GW Dylan Woodling 23 18 09D Joel Dick
24 13 00N Dwight Niehoff 24 10 115 Jacoby Hines

Leave a Reply